
donsautopartsanddistributors@hotmail.com
A Division of Dons Used Auto Parts Inc.709-727-9032 or 1-866-480-7566, Flatrock NL, Canada
![]() | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Product Title | Height (IN) |
Width (IN) |
Depth (IN) |
Airflow (IN) | |
| 10 Inch SPAL Fan - (Pull) | 11.2 | 10.59 | 2.05 | 650 | |
| 10 Inch SPAL Fan - (Push) | 11.2 | 10.59 | 2.05 | 650 | |
| 10 Inch SPAL Fan High Performance - (Pull) | 10.9 | 10.6 | 3.7 | 1070 | |
| 10 Inch SPAL High Performance Fan - (Push) | 10.9 | 10.6 | 3.7 | 1070 | |
| 11 Inch SPAL Fan - (Pull) | 12.2 | 11.57 | 2.05 | 810 | |
| 11 Inch SPAL Fan - (Push) | 12.2 | 11.57 | 2.05 | 810 | |
| 11 Inch SPAL High Performance Fan - (Pull) | 12.36 | 11.93 | 3.7 | 1390 | |
| 11 Inch SPAL High Performance Fan - (Push) | 12.36 | 11.93 | 3.7 | 1390 | |
| 11 Inch SPAL Medium Profile Fan - (Pull) | 12.2 | 11.57 | 2.48 | 970 | |
| 11 Inch SPAL Medium Profile Fan - (Push) | 12.2 | 11.57 | 2.48 | 970 | |
| 12 Inch SPAL Fan - (Pull) | 13.23 | 12.64 | 2.05 | 870 | |
| 12 Inch SPAL Fan - (Pull) High Performance Curved Blade | 13.23 | 12.64 | 3.39 | 1360 | |
| 12 Inch SPAL Fan - (Push) | 13.23 | 12.64 | 2.05 | 870 | |
| 12 Inch SPAL High Performance Fan - (Pull) | 13.03 | 13.03 | 3.7 | 1630 | |
| 12 Inch SPAL High Performance Fan - (Push) | 13.03 | 13.03 | 3.7 | 1630 | |
| 12 Inch SPAL High Performance Fan - (Push) Curved Blade | 13.23 | 12.64 | 3.39 | 1360 | |
| 12 Inch SPAL Medium Profile Fan - (Pull) | 13.23 | 12.64 | 2.48 | 1230 | |
| 12 Inch SPAL Medium Profile Fan - (Push) | 13.23 | 12.64 | 2.48 | 1230 | |
| 13 Inch SPAL Fan - (Pull) | 14.17 | 13.62 | 2.05 | 920 | |
| 13 Inch SPAL Fan - (Push) | 14.17 | 13.62 | 2.05 | 920 | |
| 13 Inch SPAL High Performance Fan - (Pull) Curved Blade | 14.17 | 13.62 | 3.39 | 1710 | |
| 13 Inch SPAL High Performance Fan - (Push) Curved Blade | 14.17 | 13.62 | 3.39 | 1710 | |
| 13 Inch SPAL Medium Profile Fan - (Pull) | 14.17 | 13.62 | 2.48 | 1250 | |
| 13 Inch SPAL Medium Profile Fan - (Push) | 14.17 | 13.62 | 2.48 | 1250 | |
| 14 Inch SPAL Fan - (Pull) | 15.04 | 14.48 | 2.05 | 960 | |
| 14 Inch SPAL Fan - (Push) | 15.04 | 14.48 | 2.05 | 960 | |
| 14 Inch SPAL High Performance Fan - (Pull) Curved Blade | 15.04 | 14.45 | 3.39 | 1720 | |
| 14 Inch SPAL High Performance Fan - (Pull) Straight Blade | 15.04 | 14.45 | 3.39 | 1720 | |
| 14 Inch SPAL High Performance Fan - (Push) Curved Blade | 15.04 | 14.45 | 3.39 | 1720 | |
| 14 Inch SPAL High Performance Fan - (Push) Straight Blade | 15.04 | 14.45 | 3.39 | 1720 | |
| 14 Inch SPAL Medium Profile Fan - (Pull) | 15.04 | 14.48 | 2.48 | 1280 | |
| 14 Inch SPAL Medium Profile Fan - (Push) | 15.04 | 14.48 | 2.48 | 1280 | |
| 16 Inch SPAL Fan - (Pull) | 16.3 | 15.75 | 2.05 | 1300 | |
| 16 Inch SPAL Fan - (Push) | 16.3 | 15.75 | 2.05 | 1300 | |
| 16 Inch SPAL High Performance Fan - (Pull) Curved Blade | 16.3 | 15.75 | 3.39 | 2070 | |
| 16 Inch SPAL High Performance Fan - (Pull) Straight Blade | 16.3 | 15.75 | 3.39 | 2360 | |
| 16 Inch SPAL High Performance Fan - (Push) Curved Blade | 16.3 | 15.75 | 3.39 | 2070 | |
| 16 Inch SPAL High Performance Fan - (Push) Straight Blade | 16.3 | 15.75 | 3.39 | 2360 | |
| 16 Inch SPAL Medium Profile Fan - (Pull) | 16.3 | 15.75 | 2.48 | 1610 | |
| 16 Inch SPAL Medium Profile Fan - (Push) | 16.3 | 15.75 | 2.48 | 1610 | |
| 5.2 Inch Cooling Fan (Pull) | 5.5 | 5.5 | 3.86 | 248 | |
| 5.2 Inch Cooling Fan (Push) | 5.5 | 5.5 | 3.86 | 248 | |
| 5.6 Inch Cooling Fan - (Push) | 5.91 | 5.91 | 3.86 | 295 | |
| 5.6 Inch Cooling Fan- (Pull) | 5.91 | 5.91 | 3.86 | 295 | |
| 6.5 Inch Fan - (Pull) | 7.24 | 7.03 | 2.05 | 330 | |
| 6.5 Inch Fan - (Push) | 7.24 | 7.03 | 2.05 | 330 | |
| 7.5 Inch Fan - (Push) | 8.27 | 7.95 | 2.05 | 440 | |
| 7.5 Inch Spal Fan - (Pull) | 8.27 | 7.95 | 2.05 | 440 | |
| 9 Inch Fan - (Pull) | 9.72 | 9.72 | 2.05 | 590 | |
| 9 Inch Fan - (Push) | 9.72 | 9.72 | 2.05 | 590 | |
| 9 Inch SPAL High Performance Fan - (Pull) | 9.72 | 9.37 | 3.7 | 740 | |
| 9 Inch Spal High Performance Fan - (Push) | 9.72 | 9.37 | 3.7 | 740 | |
| Dual 11 Inch SPAL Fan High Performance with Shroud - (Pull) | 16.26 | 23.46 | 4.25 | 2780 | |
| Dual 12 Inch SPAL Fan High Performance with Shroud - (Pull) | 17.32 | 25.83 | 4.02 | 3168 | |
| Spal Dual 11 inch Fans with Fan Relay Harness and Fan Control Module | 16.26 | 23.46 | 4.25 | 2780 |
Our installers and mechanics do all our work
on-site...satisfaction guaranteed.
We handle NL Motor Vehicle Inspections
Keep checking out our site
for updates and specials
